Usage based
Annual contract
| Pay As You Go | Enterprise | |
|---|---|---|
| Call Minutes | Usage based | Custom |
| Call Concurrency | 10 included + $10 / line / mo | Custom |
| Pay As You Go | Enterprise | |
|---|---|---|
| Calls | $0.05 / min | Volume based |
| SMS/Chat | $0.005 / msg | Volume based |
| Pay As You Go | Enterprise | |
|---|---|---|
| Calls |
At cost
help
|
Included |
| SMS/Chat |
At cost
help
|
Included |
| Pay As You Go | Enterprise | |
|---|---|---|
| Calls | check_circle | check_circle |
| SMS/Chat | check_circle | check_circle |
| Custom SIP | β | check_circle |
| Pay As You Go | Enterprise | |
|---|---|---|
| Call history | 14 days | Custom |
| Chat history | 30 days | Custom |
| Pay As You Go | Enterprise | |
|---|---|---|
| SSO | β | check_circle |
| RBAC | β | check_circle |
| SOC2 | β | check_circle |
| HIPAA Zero Data Retention | Add-on $1000/mo | check_circle |
| Pay As You Go | Enterprise | |
|---|---|---|
| Infra SLA | β | Enterprise Grade, 99.99% |
| Support SLA | β | Custom Support SLA |
| Named Support Engineer | β | check_circle |
| Account Manager | β | check_circle |
| Priority Support | β | check_circle |
| Support | Community Discord, Email | Private Slack, Email |
Secured Invest Hosting
Container hosting for your Secured Invest agents
$0.05 / min
Total Monthly Cost
$50.00